Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395023 | GABRIEL | DE LA CRUZ | 09/25/2003 | |
SO2395056 | CRISTIAN | AGUILAR | 03/07/1998 | |
SO2395072 | SALVADOR | ESCALERA | 11/01/1977 | |
SO2395078 | SIDNEY | WALKER | 05/30/1993 | |
SO2395111 | JIMMY | SINGH | 11/22/1985 | |
SO2395189 | MIGUEL | RAMOS ORTEGA | 08/02/1980 | |
SO2395200 | CHRISTOPHER | COUGHLIN | 03/02/1992 | |
SO2395207 | DANIEL | RODRIGUEZ | 02/11/2002 | |
SO2395239 | JESUS | SUAREZGRIMALDO | 09/19/2005 | |
SO2395320 | ROSEVELT | MARROQUINRIVERA | 10/22/1978 | |
SO2395331 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2395393 | ERNEST | DIXON JR | 05/18/1958 | |
SO2395396 | JOSEPH | ELIZONDO | 11/30/2000 | |
SO2395441 | BENJAMIN | COX | 06/20/1982 | |
SO2395474 | ANDREW | PRIETO | 10/07/1996 | |
SO2395476 | JOSE | LOZANO | 01/25/1973 | |
SO2395477 | BRENT | HARRIS | 02/26/1967 | |
SO2395496 | LUIS | OSORIO RUIZ | 09/20/2004 | |
SO2395501 | TRAVIS | CUMMINGS | 07/30/1995 | |
SO2395506 | NICANOR | REGLA | 11/10/1964 |
Page 23 of 90
(Records 441 - 460 of 1782)