Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2400027 | RIGOBERTO | GUTIERREZ | 07/27/1984 | |
SO2400072 | ELIZABETH | MEZA | 08/26/1999 | |
SO2400078 | MAX | RIVERA | 06/30/1999 | |
SO2400089 | AMIR | CULVER | 05/03/2003 | |
SO2400126 | MARCO | GARZA | 06/18/1985 | |
SO2400128 | RAFAEL | SOBERANES | 02/22/1994 | |
SO2400129 | GEORGE | GARCIA | 05/26/1958 | |
SO2400157 | ANTHONY | HARVEY | 03/11/1997 | |
SO2400113 | RAFAEL | RAMIREZ | 01/15/1988 | |
SO2400114 | NICOLE | TAYLOR | 08/03/1990 | |
SO2400195 | TRINITY | NOLAN COOK | 09/27/2002 | |
SO2400200 | LUCIO | HERNANDEZROQUE | 02/09/2005 | |
SO2400248 | LOU | MALDONADO | 07/05/1985 | |
SO2400261 | JAHAREE | CHARLES | 07/20/1992 | |
SO2400268 | JASON | GARIBAY | 02/06/1995 | |
SO2400277 | RAMIRO | CRUZ | 05/09/1968 | |
SO2400342 | ELICEO | MERAZ | 06/02/1992 | |
SO2400345 | ARMANDO | LOYA | 11/03/1979 | |
SO2400351 | CHRISTOPHER | SANCHEZ | 07/26/1996 | |
SO2400355 | RYAN | BREWER | 06/21/1975 |
Page 23 of 88
(Records 441 - 460 of 1752)