Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395506 | NICANOR | REGLA | 11/10/1964 | |
SO2395520 | GERSON | AVALOS | 07/28/1992 | |
SO2395522 | EUSEBIO | RAMON | 10/25/1978 | |
SO2395530 | DONTRELL | WILLIAMS | 06/30/1995 | |
SO2395535 | DIEGO | CORTESLOPEZ | 07/12/2005 | |
SO2395547 | LUIS | REYES | 09/18/2002 | |
SO2395566 | RICARDO | GUTIERREZ | 10/19/1998 | |
SO2395569 | MICHAEL | TERRILL | 10/06/1992 | |
SO2395598 | BLAKE | SALAZAR | 10/22/1988 | |
SO2395709 | ESTUARDO | SANTOS | 12/12/1983 | |
SO2395776 | LEONEL | AVALOS ACOSTA | 01/12/1985 | |
SO2395797 | ARLEN | GARCIA | 10/01/1980 | |
SO2395834 | JYLAN | LANGSTON | 03/19/2004 | |
SO2395844 | RICARDO | SIERRA | 07/01/1992 | |
SO2395865 | ERIC | SYNONARATH | 05/02/1999 | |
SO2395882 | HARRISON | LABARBERA | 11/21/1989 | |
SO2395889 | JOSE | DURAN JR | 12/07/1990 | |
SO2395893 | MARVIN | ALVAREZ | 07/27/1998 | |
SO2395902 | XANDER | CORTEZ | 07/13/2005 | |
SO2395925 | BRYCE | DUFF | 05/24/2003 |
Page 24 of 89
(Records 461 - 480 of 1779)