Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2400667 | WILLARY | SCATHARD | 08/13/1988 | |
SO2400677 | ALFRED | RIVERA JR | 12/04/1958 | |
SO2400737 | SEVERO | VELASCO | 02/01/1979 | |
SO2400741 | OSWALDO | HERNANDEZ | 07/26/1988 | |
SO2400754 | JONATHON | RODRIGUEZ | 01/21/2001 | |
SO2400683 | OSCAR | INFANTE JR | 04/17/1990 | |
SO2400688 | GERARDO | GUTIERREZ | 08/31/1983 | |
SO2400819 | LUIS | MAGDALENORODRIGUEZ | 03/04/1973 | |
SO2400864 | ENOCH | BRIGGS | 04/13/2007 | |
SO2400947 | RUTA | IOTAMO | 05/30/1998 | |
SO2400953 | HENRY | HERNANDEZ | 08/03/1997 | |
SO2400962 | MICHAEL | WALKER | 03/04/1995 | |
SO2400963 | ARTURO | PENA | 11/22/1975 | |
SO2400975 | DANIEL | FLORES | 09/29/2001 | |
SO2400992 | DALLAS | DURFEE | 02/04/2002 | |
SO2401007 | ADRIAN | CORONEL | 02/27/1994 | |
SO2401009 | LUIS | SALAS | 12/08/1989 | |
SO2401095 | JESUS | RODRIGUEZ SANCHEZ | 08/18/1954 | |
SO2401101 | GUADALUPE | SEJA JR | 04/13/1979 | |
SO2401109 | MAGGIE | WILLIAMS | 09/19/1986 |
Page 25 of 88
(Records 481 - 500 of 1752)