Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395985 | NORBERT | KARABA | 10/07/1990 | |
SO2395986 | GIORGIO | MARCELO | 06/20/1996 | |
SO2396002 | BYRON | JACKSON | 06/30/1991 | |
SO2396027 | AMBER | SHOEMAKE DOUGHTY | 10/09/1995 | |
SO2396070 | FARRAH | BUNDHOO | 11/14/1988 | |
SO2396081 | CAROLINA | HERNANDEZ | 01/13/1978 | |
SO2396088 | RONNIE | RODRIGUEZ | 02/06/1990 | |
SO2396106 | DAVID | AMAYA | 11/16/1978 | |
SO2396113 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2396121 | TYREE | BUCKLEY | 09/11/2004 | |
SO2396126 | MIGUEL | TORRES | 09/18/1988 | |
SO2396144 | MYLES | HARROLD | 04/19/2004 | |
SO2396155 | JEROME | COULTER | 07/31/1986 | |
SO2396158 | ERIC | AREVALO | 08/15/1976 | |
SO2396181 | JUAN | DELEON | 03/15/1983 | |
SO2396217 | JAIME | GONZALEZ | 12/08/1994 | |
SO2396268 | LEONEL | RAMIREZ | 09/27/1992 | |
SO2396298 | SAUL | OCHOA | 08/06/2002 | |
SO2396333 | OSCAR | LOPEZ | 06/03/1997 | |
SO2396351 | BRYAN | GALARZA | 04/04/2006 |
Page 25 of 89
(Records 481 - 500 of 1774)