Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396351 | BRYAN | GALARZA | 04/04/2006 | |
SO2396384 | SAL | SALINAS JR | 05/29/1994 | |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2396389 | JUSTIN | BARRAZA | 02/01/1990 | |
SO2396396 | JULIEANNA | NUNEZ | 04/04/2006 | |
SO2396399 | JOEL | CRUZ | 08/27/2003 | |
SO2396422 | JEREMY | PLETCHER | 08/09/1990 | |
SO2396428 | MOSES | CORONADO | 03/14/1996 | |
SO2396450 | JOSE | JASSO | 01/19/1991 | |
SO2396459 | SAMMY | TAPO JR | 09/11/1972 | |
SO2396471 | ROBERT | LYNCH | 02/06/1994 | |
SO2396483 | DAVID | KNIGHT | 08/15/1993 | |
SO2396499 | RAUL | SOTELO | 06/04/1977 | |
SO2396510 | ROFINO | GONZALEZ | 01/01/1980 | |
SO2396532 | DEVIN | JONES | 05/09/2006 | |
SO2396538 | EVAN | LEOS | 03/22/2007 | |
SO2396605 | GABRIEL | HARO | 07/21/1997 | |
SO2396615 | ELIJAH | SHOTWELL | 07/21/2004 | |
SO2396617 | JAIME | SANCHEZ GIRON | 02/14/1981 | |
SO2396623 | PHAT | NGO | 02/02/1974 |
Page 26 of 89
(Records 501 - 520 of 1773)