Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396874 | ROGELIO | SALAZAR | 04/30/1998 | |
SO2396914 | DANIEL | OLMOS | 10/12/1985 | |
SO2396975 | FAUSTINO | BECERRA CORONA | 02/03/1998 | |
SO2397007 | JOSE | TREJO | 08/28/1989 | |
SO2397014 | RICARDO | AGUILAR | 08/08/1983 | |
SO2397030 | CRAIG | SEMEDO | 04/12/2006 | |
SO2397060 | RORY | LANGRHER | 12/22/1994 | |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2397067 | ISIDRO | CRUZ VAZQUEZ | 12/04/1997 | |
SO2397119 | ALBERTO | PADILLA JR | 09/12/1982 | |
SO2397120 | ARACELIA | SANTIAGO | 02/01/1980 | |
SO2397133 | GEORGE | VASQUEZ | 03/21/1981 | |
SO2397144 | ELIU | CANTU | 08/26/1980 | |
SO2397181 | ZENAIDO | MARTINEZ HERNANDEZ | 10/25/1980 | |
SO2397199 | LUIS | GARCIA | 10/26/1996 | |
SO2397203 | MERVIN | CHAMEVERA | 04/05/2001 | |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2397276 | LEO | BARBOZA | 11/14/1984 | |
SO2397287 | SANTOS | GARCIA | 05/04/1995 | |
SO2397290 | DANIEL | RAMOS GASPER | 03/17/1988 |
Page 28 of 89
(Records 541 - 560 of 1779)