Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2397321 | CESAR | ROSALES | 03/11/1980 | |
SO2397331 | ANTHONY | PADILLA | 06/04/1993 | |
SO2397333 | ARMANDO | HIGGINS | 11/05/1992 | |
SO2397337 | ELMER | CONTRERAS | 10/23/2004 | |
SO2397354 | JOVENTINO | CISNEROS MORENO | 04/03/1990 | |
SO2397359 | JOHNNY | STANLEY | 12/06/1988 | |
SO2397366 | DAKOTA | HILL | 05/25/1999 | |
SO2397370 | MICKEY | CODMAN | 04/11/1985 | |
SO2397414 | DEON | DAVIS | 08/18/1978 | |
SO2397427 | JASMIN | LARA | 05/04/1992 | |
SO2397430 | KEITH | JOHNSON | 07/24/1978 | |
SO2397431 | MARIO | LEMOS | 09/18/1983 | |
SO2397460 | SIMON | PRIETO | 08/11/1978 | |
SO2397469 | MARQUE | RELIFORD | 09/14/2004 | |
SO2397470 | DAVID | TURNER | 12/26/1982 | |
SO2397475 | HORACIO | OROZCO ORTIZ | 07/22/1991 | |
SO2397479 | RAAM | LASZLO | 10/19/1989 | |
SO2397482 | SERGIO | RIOS | 08/10/1986 | |
SO2397448 | PABLO | RODRIGUEZ | 05/31/1997 | |
SO2397486 | TONY | MCDADE | 02/08/1986 |
Page 29 of 90
(Records 561 - 580 of 1785)