Loading translator
Today is - Sun Aug 31 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2407360 | CHESTER | KIMMONS | 09/01/1962 | |
SO2397138 | CARLOS | JUNIOR | OROZCO | 10/04/1962 |
SO2403346 | JOE | VERNON | JOHNSON | 01/10/1963 |
SO2404750 | HENRIETTA | CORTEZ | 05/02/1963 | |
SO2317602 | SERGIO | VENEGAS | 05/10/1963 | |
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2407336 | ANTHONY | GENE | HALL | 09/23/1963 |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2401211 | LAWRENCE | RAYMOND | GORRELL | 12/04/1963 |
SO2402710 | JON | PATRICK | HORNBY | 12/23/1963 |
SO2406751 | JEFFERY | HOSKIN | 12/25/1963 | |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2393538 | WARREN | KIRKHAM | 01/26/1964 | |
SO2399034 | KEVIN | DEON | SHARP | 03/12/1964 |
SO2400833 | KEVIN | TALMADGE | GILL | 05/07/1964 |
SO2401736 | JESSE | EDWARD | COPELAND | 05/11/1964 |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2407930 | RAYNEA | SUSAN | ROSCHE | 07/30/1964 |
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2407043 | KENNETH | STEVERSON | 08/24/1964 |
Page 3 of 89
(Records 41 - 60 of 1771)