Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2338170 | RICHARD | HERNANDEZ | 02/16/1979 | |
SO2339079 | JUAN | ROMERO | 11/14/2003 | |
SO2340254 | BRIAN | CASTELLON | 05/22/1993 | |
SO2341667 | RICARDO | REYES PARTIDA | 12/31/1989 | |
SO2343023 | JUSTIN | CERDA | 10/29/1999 | |
SO2343275 | JORGE | GUARDADO JR | 10/11/1990 | |
SO2344151 | RODOLFO | MONTELONGO | 09/01/1981 | |
SO2344739 | RICARDO | COVARRUBIAS | 08/01/1996 | |
SO2344950 | RAFAEL | VALDEZ | 06/23/2000 | |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2347251 | BRYAN | HEREDIA | 03/13/2004 | |
SO2347564 | FRANCISCO | VILLALOBOS GAUNA | 04/24/1997 | |
SO2348490 | FRANCISCO | MORAN | 08/22/1982 | |
SO2348516 | FERMIN | MACIEL | 12/19/1991 | |
SO2348695 | JERRY | PITLOCK | 09/16/1970 | |
SO2349106 | JOSE | TORRES | 03/25/1972 | |
SO2351115 | ABRAHAM | HERNANDEZMORALES | 09/14/2003 | |
SO2352520 | EDGARDO | MARTINEZ CASILLAS | 01/09/1986 | |
SO2352713 | MARTIN | ZENDEJAS | 04/30/1996 | |
SO2353130 | ADRIAN | OLIVA | 10/26/2002 |
Page 3 of 88
(Records 41 - 60 of 1746)