Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2405801 | DANNY | W | RICHARDSON | 03/03/1977 |
SO2404723 | SOLEDAD | VIRGINIA | RIOS | 09/20/2005 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
SO2393334 | EFREN | VINCENT | RODRIGUEZ | 02/19/1987 |
SO2408660 | JEROME | VINCENT | GRIMM | 06/09/1999 |
SO2406016 | MICHAEL | VINCENT | SPUCANZO | 03/15/1991 |
SO2407445 | URIEL | VICTOR | ARROYO | 01/11/1997 |
SO2409277 | ESTEBAN | VICTOR | AVILA | 03/23/1997 |
SO2403346 | JOE | VERNON | JOHNSON | 01/10/1963 |
SO2391985 | JOHNNY | VASENG | CHA | 12/22/1980 |
SO2393964 | ADRIANA | VANESSA | ALANIZ HETHCOAT | 05/03/1990 |
SO2408980 | ERIC | VAN | OWENS | 08/18/2005 |
SO2408451 | JAMES | VALENZUELA | QUEVEDO | 07/05/1971 |
SO2352715 | HECTOR | VALENTIN | REYNAGA | 11/01/2000 |
SO2409117 | LUCAS | VAIL | PASCUAL | 04/03/1991 |
SO2408267 | CHRISTOPHER | V | SIMPSON | 03/14/1985 |
SO2325504 | ANTONE | UNIQUE | JAMES | 01/03/2004 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
Page 3 of 87
(Records 41 - 60 of 1734)