Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2388570 | TYLER | STARR | DAVIS | 11/23/1990 |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2393492 | MICHAEL | SHILOH | GEORGE | 01/11/2000 |
SO2393339 | CHRISTOPHER | SHAYNE | ALMODOVA | 09/13/1990 |
SO2398264 | TYLER | SHAWN | BREWER | 11/30/1996 |
SO2393114 | CESUARE | SHAVELLE | ANDERSON | 08/29/1978 |
SO2390795 | ALEC | SHANNON | BALLOW | 01/20/1989 |
SO2392666 | RICHARD | SHANE | CASTILLEJA | 07/17/1984 |
SO2397338 | DUSTIN | SHANE | AKERY | 12/16/1990 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2394147 | YOUNG | SHAHEEN | ALLAH | 10/07/1991 |
SO2328075 | GARRET | SEBASTIAN | COLE | 04/07/1991 |
SO2384384 | DAVID | SEBASTIAN | DOMINGUEZ | 08/06/1990 |
SO2396662 | MARKUS | SEBASTIAN | CUBIT | 09/24/1994 |
SO2389234 | DENCIO | SEAN | CATORNA | 04/16/2004 |
SO2389722 | JASON | SCOTT | ARNOLD | 06/26/1967 |
SO2388303 | DILLON | SCOTT | GLOVER | 08/26/1987 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2393541 | CHRISTOPHER | SCOTT | DUNCAN | 10/18/1986 |
Page 3 of 38
(Records 41 - 60 of 741)