Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402297 | MIGUEL | MORA | 10/18/1996 | |
SO2402303 | CONRADO | DOMINGUEZ | 01/20/1980 | |
SO2402308 | WILLIE | GALLOWAY | 12/11/1991 | |
SO2402342 | MATTHEW | RIPPY | 11/22/1992 | |
SO2402345 | YOURMAJESTY | BINGHAM | 02/28/1987 | |
SO2402346 | RIGOBERTO | PORTILLO | 09/28/1985 | |
SO2402350 | ROSHAWN | MOORER | 02/11/1983 | |
SO2402366 | DARTANTIAN | BECKLES | 05/21/1982 | |
SO2402411 | FABIAN | LARIOS | 07/03/2004 | |
SO2402427 | TOMMY | ALDERETE | 09/14/1993 | |
SO2402445 | ELISAVET | AVILA GAMINO | 04/28/1993 | |
SO2402469 | ISAIAS | HERNANDEZ | 05/31/2005 | |
SO2402527 | JAVIER | BECERRA RAMIREZ | 11/29/1990 | |
SO2402539 | ELAINE | HOLQUIN | 01/25/1987 | |
SO2402553 | JONATHAN | GARCIA | 05/20/1990 | |
SO2402558 | ERNESTO | FRANCO GUTIERREZ | 02/17/1986 | |
SO2402573 | CAMERON | COLEMAN | 07/21/1990 | |
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2402601 | JAIME | TORRES | 02/01/1992 | |
SO2402612 | ANGEL | JUAREZ VASQUEZ | 01/28/1973 |
Page 30 of 89
(Records 581 - 600 of 1768)