Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2397508 | JOSE | PRIETO | 06/15/1976 | |
SO2397535 | GERBER | MORALES RIVAS | 04/20/1990 | |
SO2397571 | RICKY | SCOTT | 05/22/1993 | |
SO2397597 | EDUARDO | HERRERA | 03/20/1985 | |
SO2397598 | JOE | WOOTEN | 07/13/2001 | |
SO2397623 | BRIANNA | JONES | 04/15/1997 | |
SO2397626 | SUSANA | TORRES | 08/11/1967 | |
SO2397627 | MARGARITO | MONTALVO | 06/10/1997 | |
SO2397612 | ALFREDO | CALVARIO | 04/22/1992 | |
SO2397615 | CARLOS | GUIZAR | 01/18/1999 | |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2397645 | ANTOINETTE | OCHOA GARCIA | 03/31/1988 | |
SO2397662 | LONTRELL | WILLIAMS | 04/04/1984 | |
SO2397692 | SHANIAYALON | COLEMAN | 06/11/2006 | |
SO2397709 | ERLIN | SOLIS CANALES | 06/15/1987 | |
SO2397711 | NATIVIDAD | ROQUE MEZA | 09/29/1987 | |
SO2397712 | ALEXIS | ALIBO | 07/07/1999 | |
SO2397714 | TYRONE | WATSON | 05/06/1975 | |
SO2397715 | JAIME | BASILIO | 01/30/1999 | |
SO2397720 | URIAH | SPAULDING | 12/21/1997 |
Page 30 of 89
(Records 581 - 600 of 1779)