Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2397838 | ALEJANDRO | CARILLO | 07/27/1989 | |
SO2397889 | JACOB | POPE | 08/27/1992 | |
SO2397904 | RAFAEL | VALDES LUQIN | 08/31/1994 | |
SO2397913 | ROBERT | SANCHEZ MARQUEZ | 02/09/2006 | |
SO2397920 | TASHA | JONES | 02/01/1967 | |
SO2397923 | MANUEL | MARTINEZ JR | 10/09/1983 | |
SO2397927 | TODD | VINCENT | 11/24/1987 | |
SO2397948 | TIBURCIO | REYES | 11/04/1983 | |
SO2397949 | SANTOS | SANCHEZ JR | 04/27/1955 | |
SO2397955 | ELDON | CHILDERS JR | 02/03/1972 | |
SO2397979 | JOSE | MUNOZ | 09/15/1991 | |
SO2398001 | MIGUEL | MAGALLANES | 09/28/1992 | |
SO2398005 | EDUARDO | ESPINOZA | 10/30/1979 | |
SO2398021 | SAMUEL | SALINAS | 07/04/1972 | |
SO2398053 | EDUARDO | GAMEZ | 06/30/1993 | |
SO2398058 | JESUS | CASTRO | 03/28/2002 | |
SO2398064 | AARON | VALENZUELA | 01/16/1988 | |
SO2398038 | GEORGE | RAMOS BOTELLO | 03/21/2005 | |
SO2398069 | INGRID | OLIVER | 01/27/1983 | |
SO2398072 | MARK | SANDERS | 12/22/1988 |
Page 31 of 90
(Records 601 - 620 of 1781)