Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402879 | VASILE | BARBU | 04/11/1980 | |
SO2402863 | LAURIANO | CASTRO | 01/27/1980 | |
SO2402890 | ABRAHAM | CAZARES | 02/23/2004 | |
SO2402891 | JORGE | CASTRO MEDINA | 08/21/1981 | |
SO2402902 | ROBERT | CADENA JR | 07/28/1986 | |
SO2402907 | IVAN | RUIZ RIVERA | 01/08/1990 | |
SO2402909 | MICHAEL | PEREZ | 12/25/1986 | |
SO2402913 | VERONICA | FRANCISCO | 06/24/1998 | |
SO2402918 | JASON | WILLIAM | 04/07/1974 | |
SO2402926 | NARCISO | AVALOS | 10/29/1979 | |
SO2402934 | DANIEL | PEREZ | 10/02/1992 | |
SO2402936 | BRIAN | LOPEZ | 01/15/1989 | |
SO2402955 | YVONNE | FLORES | 09/05/1992 | |
SO2402976 | FRED | LARA JR | 11/30/1968 | |
SO2402987 | RAY | MATA JR | 07/11/1994 | |
SO2403024 | AGUSTIN | LARA | 09/17/1992 | |
SO2403031 | BRANDI | RUMBO | 08/15/1992 | |
SO2403042 | JARRED | ALLEN | 12/30/1977 | |
SO2403049 | JUAN | ARREOLA ESPINOZA | 09/19/1993 | |
SO2403053 | GERARDO | PADILLA | 03/01/1994 |
Page 32 of 89
(Records 621 - 640 of 1763)