Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2398077 | NORMAN | CHAVEZ | 08/10/1962 | |
SO2398100 | JUAN | AGUILAR SOTELO | 01/21/1971 | |
SO2398118 | EUGENE | HOWARD | 11/09/1959 | |
SO2398127 | NORBERTO | LOPEZ OLVERA | 04/06/1979 | |
SO2398138 | OMAR | REYES | 08/04/1993 | |
SO2398145 | DANIEL | MARTINEZ | 12/15/1997 | |
SO2398162 | DANIELLE | GALLO YATES | 11/07/1978 | |
SO2398168 | TIMOTHY | BROWN | 05/10/1970 | |
SO2398171 | MARTY | SCHOONOVER | 11/23/1981 | |
SO2398183 | JOE | RUEDA | 01/18/1983 | |
SO2398184 | JOHNATHAN | TORRES | 09/10/2003 | |
SO2398194 | JACQUELINE | MITCHELL | 04/16/1989 | |
SO2398238 | MAMINDER | SINGH | 06/23/1998 | |
SO2398263 | JOSE | OCHOA BOLANOS | 03/31/1987 | |
SO2398282 | EDUARDO | RAMIREZ | 03/08/1967 | |
SO2398287 | CASANDRA | RODRIGUEZ | 03/19/1999 | |
SO2398325 | DAVID | MILIAN | 03/14/1997 | |
SO2398337 | JUAN | ROMO | 10/18/1995 | |
SO2398357 | SHAWN | MINOR | 11/09/1999 | |
SO2398361 | MARTIN | ZAMORA | 06/27/1996 |
Page 32 of 90
(Records 621 - 640 of 1784)