Loading translator
Today is - Sun Jul 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2403060 | BRITTANY | TAYLOR | 06/05/1999 | |
SO2403067 | JOSE | ZARAGOZA | 12/25/1983 | |
SO2403087 | FABIAN | ALCALA | 08/10/2005 | |
SO2403119 | TRAVIS | PIXLEY | 07/30/2003 | |
SO2403125 | PETROS | ARZUMANYAN | 08/04/1983 | |
SO2403127 | DANIELLE | CARNATHAN | 05/27/1989 | |
SO2403128 | LAYTON | SAND | 03/01/1985 | |
SO2403102 | ENALU | ROSALES | 11/29/2001 | |
SO2403108 | DONYELL | HAWTHORNE | 04/24/1985 | |
SO2403160 | KOLE | NEWTON | 06/06/1991 | |
SO2403161 | ERNESTO | PONCE MORALES | 12/01/1995 | |
SO2403157 | DARRYL | MOODY | 05/18/1982 | |
SO2403158 | RENJIE | LI | 01/26/1995 | |
SO2403164 | RAMON | LOPEZ PANTOJA | 06/29/1984 | |
SO2402313 | WILLIAM | A | LAMAR | 10/10/1992 |
SO2402076 | ARMANDO | A | LOPEZ | 04/01/1978 |
SO2251067 | IVAN | ADALVERTO | ESPINOZA | 04/10/1986 |
SO2395978 | JOEL | ADAM | HERNANDEZ | 12/28/1991 |
SO2380865 | JOSHUA | ADAN | ZORRILLA | 11/11/1996 |
SO2391255 | OSCAR | ADRIAN | GUTIERREZ | 10/16/1988 |
Page 33 of 89
(Records 641 - 660 of 1778)