Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2386672 | FERMIN | ANDRES | PERAZA | 10/18/1976 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2398986 | JUAN | ANDRES | NAVARRO | 12/29/1994 |
SO2395048 | JORDY | ANDRES | RATIVA RODRIGUEZ | 04/25/1993 |
SO2394829 | MARQUIS | ANDREW | MADDEN | 10/04/1993 |
SO2395996 | ROGER | ANDREW | KECK | 04/04/1967 |
SO2202846 | MATTHEW | ANDREW | MORRISSETTE | 02/05/1989 |
SO2391006 | JOSHUA | ANDREW | LONZO | 04/13/1992 |
SO2402741 | JASON | ANDREW | HULL | 10/06/1973 |
SO2402888 | DAMIAN | ANDREW | PERKINS | 10/15/2002 |
SO2400592 | MILES | ANDREW | CLANCY | 10/24/1984 |
SO2402055 | ALEX | ANDREW | RIVAS | 10/15/1983 |
SO2402636 | PHILLIP | ANGEL | LOPEZ | 07/20/2000 |
SO2402340 | MIGUEL | ANGEL | RODRIGUEZ JR | 06/18/1987 |
SO2390933 | MIGUEL | ANGEL | CHI | 12/21/1994 |
SO2390446 | LUIS | ANGEL | PEREZ ALVAREZ | 06/02/1988 |
SO2382400 | ENRIQUE | ANGEL | PRIETO | 05/11/2003 |
SO2248416 | MICHAEL | ANGEL | CERVANTES | 04/29/1993 |
SO2282339 | MIGUEL | ANGEL | MEZA | 07/27/1990 |
SO2352714 | MIGUEL | ANGEL | ARREDONDO | 03/14/1991 |
Page 37 of 89
(Records 721 - 740 of 1777)