Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396110 | LILY | ANN | PARRA | 11/20/1991 |
SO2398620 | JENNIFER | ANN FACTOR | HARDT | 06/23/1989 |
SO2398354 | PATRICK | ANTHONY | GONZALES | 05/16/1989 |
SO2398396 | GLENN | ANTHONY | HUNTER | 09/22/1983 |
SO2399052 | ANGEL | ANTHONY | MARQUEZ | 01/02/1993 |
SO2398024 | CECIL | ANTHONY | VANN | 05/03/1969 |
SO2400187 | ISAIAH | ANTHONY | MAESE | 01/09/2001 |
SO2399731 | MICHAEL | ANTHONY | DOMINGUEZ | 03/26/1962 |
SO2399445 | BRIAN | ANTHONY | MASON | 07/13/1977 |
SO2396020 | MARC | ANTHONY | PROVIENCE | 12/12/2002 |
SO2396063 | RAY | ANTHONY | SANCHEZ | 10/18/1986 |
SO2395541 | AARON | ANTHONY | SAVANT | 07/16/1979 |
SO2393549 | KEITH | ANTHONY | CARROLL | 06/04/1975 |
SO2393338 | TROY | ANTHONY | PLUMMER | 12/04/1999 |
SO2385104 | KEVIN | ANTHONY | KOMNENUS | 11/01/1984 |
SO2382117 | RODOLFO | ANTHONY | VARGAS | 08/17/1986 |
SO2386422 | CHRISTOPHER | ANTHONY | KAULAITY | 05/27/1996 |
SO2391204 | MICHAEL | ANTHONY | MELOCHE | 05/22/1983 |
SO2391761 | MICHAEL | ANTHONY | MCCLINTOCK | 08/27/1983 |
SO2392686 | JASSMAN | ANTHONY | MARKS | 08/29/1988 |
Page 39 of 90
(Records 761 - 780 of 1783)