Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2359829 | ANTONIO | MENDOZA ALVARADO | 07/13/1994 | |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2363391 | MARGARET | EICHHORST | 02/15/1992 | |
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2368143 | JOSHUA | VAUGHN | 04/30/1987 | |
SO2368740 | JAIME | REGALADOAVALOS | 10/05/1980 | |
SO2369002 | JEREMY | ROBERTS | 08/01/1986 | |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 |
Page 4 of 87
(Records 61 - 80 of 1731)