Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2353463 | FREDI | RIVERA | 01/17/1996 | |
SO2353797 | ENRIQUE | LOVERACARRILLO | 04/12/2002 | |
SO2354631 | ISIDRO | CATALAN | 04/20/1987 | |
SO2355624 | ALBERT | SALAZAR | 11/05/1992 | |
SO2356575 | JUAN | PANIAGUA | 04/30/1982 | |
SO2357182 | DANIEL | JOHNSON | 08/19/2002 | |
SO2358179 | NICHOLAS | BRIMAGE | 06/26/1979 | |
SO2359589 | JESUS | CHAVEZ TORRES | 07/15/1988 | |
SO2359829 | ANTONIO | MENDOZA ALVARADO | 07/13/1994 | |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2361213 | JULIAN | BAZAN | 07/10/1982 | |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2361737 | HECTOR | MANZANARES | 05/06/1990 | |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2363094 | ALEJANDRO | TAPIA JR | 03/21/1993 | |
SO2363391 | MARGARET | EICHHORST | 02/15/1992 | |
SO2363924 | FRANCISCO | INIGUEZ | 09/27/1977 |
Page 4 of 88
(Records 61 - 80 of 1752)