Loading translator
Today is - Tue Jul 08 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402020 | KEANNA | BRASHAY | SMITH | 01/30/1987 |
SO2400776 | MATTHEW | BRIAN | HUDSON | 03/11/1977 |
SO2392410 | PAMELA | BROOK | ROSETTO | 09/16/1986 |
SO2393321 | RAYMOND | BRUNO | ZAMORA | 02/20/1997 |
SO2381396 | MICHAEL | C | MENDEZ | 05/13/2002 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2370183 | MIRANDA | CAMILLE | AMAVIZCA | 08/31/1999 |
SO2393893 | FIDEL | CAMPA | LOPEZ | 08/22/1990 |
SO2402063 | GILBERTO | CANO | CARRERA | 08/22/1974 |
SO2401900 | JUAN | CARLOS | ONTIVEROS | 06/22/1993 |
SO2398724 | RYAN | CARLOS | GOMEZ | 04/10/1991 |
SO2399057 | JUAN | CARLOS | RAMIREZ | 01/08/1992 |
SO2397445 | JUAN | CARLOS | ABITIA LARA | 12/21/1984 |
SO2397672 | JUAN | CARLOS | CASTILLO ZARAGOZA | 06/27/1991 |
SO2398020 | JUAN | CARLOS | GARCIA | 12/27/1976 |
SO2367151 | JUAN | CARLOS | ROCHA | 03/07/1973 |
SO2327149 | JUAN | CARLOS | TOSCANO | 04/12/1988 |
SO2384601 | LUIS | CARLOS | DIAZ ORTIZ | 05/04/2003 |
SO2393999 | MANUEL | CARMEL | PIMENTEL | 05/29/1981 |
SO2400010 | RAQUEL | CARMEN | MORENO | 08/20/1986 |
Page 43 of 89
(Records 841 - 860 of 1778)