Loading translator
Today is - Wed Jul 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2400258 | MARK | CROSS | MCDAVITT | 10/20/1969 |
SO2370156 | CHARLES | D | COOPER | 03/25/1987 |
SO2402393 | JAMES | DAKOTA | STOKES | 04/05/1995 |
SO2402614 | CLIFFORD | DALE | SALSBURY | 08/15/1949 |
SO2325679 | JAYSEAN | DALE | DAVENPORT | 09/28/2003 |
SO2373725 | JORGE | DAMIAN | MORENO | 08/06/1995 |
SO2394289 | CHRISTOPHER | DAMIAN | WOOTEN JR | 01/09/1996 |
SO2402811 | JOSEPH | DANA | NAFUS II | 09/14/1994 |
SO2377768 | JONATAN | DANIAL | COVARRUBIAS GONZALES | 11/18/1996 |
SO2377465 | RICHIE | DANIEL | MASTACHE | 04/09/1997 |
SO2364209 | GABRIEL | DANIEL | GONZALES | 09/25/1992 |
SO2394769 | ERIC | DANIEL | PRINDLE | 11/26/1969 |
SO2395132 | SHANE | DANIEL | VORIS | 03/01/1983 |
SO2397594 | JEREMY | DANIEL | CRUZEN | 05/22/1977 |
SO2400365 | JEREMIAH | DANIEL | STEWART | 03/05/1998 |
SO2400538 | PETER | DANIEL | MARQUEZ | 04/19/1969 |
SO2398996 | JESSIE | DANIEL | GONZALEZ | 03/04/1996 |
SO2403458 | VICTOR | DANIEL | ADAME | 08/04/2003 |
SO2400875 | LEVI | DANIEL | LOPEZ | 08/08/2006 |
SO2401114 | LAYNEE | DANIELLE | MORGAN | 08/02/2000 |
Page 46 of 89
(Records 901 - 920 of 1763)