Loading translator
Today is - Sun Oct 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2379287 | GABRIEL | PRIETO | 08/13/2001 | |
SO2379288 | ROMIEO | NARVAEZ | 04/10/2000 | |
SO2379295 | WILLIAM | SMITH | 09/24/1990 | |
SO2379445 | LUIS | VILLACHANA | 10/08/1979 | |
SO2379658 | JOSE | SANCHEZ | 04/18/1988 | |
SO2379679 | KEVIN | CROOKSTON | 01/14/1982 | |
SO2380200 | RAYMOND | BALDERAS JR | 06/12/1989 | |
SO2380676 | CARLOS | GUTIERREZ | 05/15/1979 | |
SO2380748 | GREGORY | ORTIZ | 08/20/1987 | |
SO2380902 | FELIX | VASQUEZ HERNANDEZ | 05/18/1982 | |
SO2381185 | LORENZO | JOHNSON | 11/16/1985 | |
SO2381497 | DESHAWN | KING | 07/13/1983 | |
SO2381642 | LACEY | GUERRA | 06/13/1984 | |
SO2381667 | CAMERON | CRAWFORD | 10/31/1999 | |
SO2381797 | PHILLIP | BARTLETT | 10/12/1982 | |
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2381567 | JORDANO | SANCHEZ | 06/07/1990 | |
SO2382319 | TYRONE | BARNER | 10/27/1957 | |
SO2382406 | RODNEY | WAGONER | 03/23/1956 | |
SO2382503 | DANIEL | ALARCON | 05/03/1997 |
Page 6 of 88
(Records 101 - 120 of 1754)