Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2371605 | RANDY | AUSBORN | 04/08/1966 | |
SO2371698 | ALEJANDRO | BEJAR | 06/25/1999 | |
SO2372043 | JOHN | TITH | 11/23/1988 | |
SO2372428 | JOHN | WHITE | 10/25/1993 | |
SO2372460 | JOE | PADILLA | 04/22/1982 | |
SO2372522 | TRACY | MCKENNA | 12/30/1981 | |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2372979 | JESUS | NAVARRO RAZO | 10/11/1980 | |
SO2373106 | ESSENCE | PERKINS | 07/14/1998 | |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2373631 | ADOLFO | MORENO RAMIREZ | 09/27/1975 | |
SO2373734 | MANUEL | JARAMILLO | 07/29/2002 | |
SO2373859 | EMERSON | PEREZ | 10/18/2000 | |
SO2374190 | ARTURO | SALDIVAR JR | 04/15/1991 | |
SO2374625 | EDWIN | RODRIGUEZ | 11/01/1995 | |
SO2374690 | FERNANDO | ORTEGA | 05/30/2000 | |
SO2374942 | ALEJANDRO | HEREDIA | 02/13/1994 | |
SO2375174 | JUSTIN | CAPRON | 04/23/2003 |
Page 6 of 90
(Records 101 - 120 of 1781)