Loading translator
Today is - Sun Oct 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2382894 | DOLORES | ALATORRE | 09/08/1990 | |
SO2383169 | MATTHEW | CHRISTY | 12/13/1990 | |
SO2383441 | MARIO | MACIAS | 11/07/1968 | |
SO2383522 | MARCOS | GONZALEZ | 12/07/1995 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2383712 | ROBERTO | SANCHEZ HERNANDEZ | 02/06/1988 | |
SO2384076 | VICTOR | ESTOPELLAN | 09/15/1990 | |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2384358 | MANUEL | MAGALLANES | 12/04/1998 | |
SO2384487 | PAUL | SOTO | 03/01/1975 | |
SO2384915 | FRANCISCO | LLAMAS | 12/14/1994 | |
SO2385086 | JESUS | PEREZ ROCHA | 07/11/1997 | |
SO2385649 | JOSE | RIVERA ROJAS | 04/03/1988 | |
SO2385660 | ARMANDO | ORTIZ | 09/04/1994 | |
SO2385781 | PABLO | PEREZ GARCIA | 10/15/1990 | |
SO2385818 | JEFFERY | CLEMENT | 06/23/1990 | |
SO2386122 | DIEGO | GODINEZ | 05/10/1989 | |
SO2386306 | DIEGO | MIRANDA | 01/15/1997 | |
SO2386732 | JOHN | ROBY | 09/19/1994 |
Page 7 of 88
(Records 121 - 140 of 1755)