Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2378835 | RODRIGO | LARA | 10/18/1992 | |
SO2379286 | OMAR | GODINEZ | 12/04/1979 | |
SO2379287 | GABRIEL | PRIETO | 08/13/2001 | |
SO2379288 | ROMIEO | NARVAEZ | 04/10/2000 | |
SO2379445 | LUIS | VILLACHANA | 10/08/1979 | |
SO2379596 | MARIBEL | PEREZ | 01/21/1993 | |
SO2379679 | KEVIN | CROOKSTON | 01/14/1982 | |
SO2380177 | GEORGINA | LUGO | 12/11/1979 | |
SO2380200 | RAYMOND | BALDERAS JR | 06/12/1989 | |
SO2380435 | TRACY | MOORE | 02/05/1998 | |
SO2380676 | CARLOS | GUTIERREZ | 05/15/1979 | |
SO2380748 | GREGORY | ORTIZ | 08/20/1987 | |
SO2380902 | FELIX | VASQUEZ HERNANDEZ | 05/18/1982 | |
SO2380937 | PRIPTAL | SINGH | 02/07/1974 | |
SO2381185 | LORENZO | JOHNSON | 11/16/1985 | |
SO2381238 | LEOPOLDO | SANCHEZ | 05/22/1993 | |
SO2381403 | LIONEL | LOPEZ | 11/13/1984 | |
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2381567 | JORDANO | SANCHEZ | 06/07/1990 | |
SO2381573 | JONATHAN | MAR | 05/29/1994 |
Page 8 of 90
(Records 141 - 160 of 1781)