Loading translator
Today is - Sun Oct 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2388853 | GILBERT | IBARRA | 02/25/1971 | |
SO2388903 | MARIO | QUINTANA | 08/25/1988 | |
SO2388980 | MICHAEL | KING | 09/26/1960 | |
SO2388813 | RODOLFO | GALAVIZ | 11/18/1994 | |
SO2389315 | JULIAN | BASALDUA JR | 02/08/1982 | |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2389882 | JOSE | HERNANDEZ JR | 09/29/1990 | |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2390295 | ADRIAN | VALENZUELA | 08/12/2004 | |
SO2390529 | CESAR | VALIOS MARTINEZ | 05/27/1997 | |
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2391481 | RODNEY | CHASTEN | 08/26/1993 | |
SO2391513 | JOSEPH | TRUSKOSKI | 03/12/2005 | |
SO2391526 | MARIO | BRAVO | 05/29/2006 | |
SO2391544 | HECTOR | GARCIA SANDOVAL | 12/16/1979 | |
SO2391673 | AERYANA | NELSON | 08/08/1993 | |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 |
Page 8 of 84
(Records 141 - 160 of 1680)