Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2382503 | DANIEL | ALARCON | 05/03/1997 | |
SO2382804 | REGGIE | HALL | 09/21/1990 | |
SO2382894 | DOLORES | ALATORRE | 09/08/1990 | |
SO2382406 | RODNEY | WAGONER | 03/23/1956 | |
SO2383169 | MATTHEW | CHRISTY | 12/13/1990 | |
SO2383441 | MARIO | MACIAS | 11/07/1968 | |
SO2383522 | MARCOS | GONZALEZ | 12/07/1995 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2383712 | ROBERTO | SANCHEZ HERNANDEZ | 02/06/1988 | |
SO2384337 | MICHAEL | ROSSETTO | 02/16/1981 | |
SO2384358 | MANUEL | MAGALLANES | 12/04/1998 | |
SO2384487 | PAUL | SOTO | 03/01/1975 | |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2384915 | FRANCISCO | LLAMAS | 12/14/1994 | |
SO2385086 | JESUS | PEREZ ROCHA | 07/11/1997 | |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2385649 | JOSE | RIVERA ROJAS | 04/03/1988 | |
SO2385660 | ARMANDO | ORTIZ | 09/04/1994 | |
SO2385393 | FERNANDO | VAZQUES | 10/07/2003 |
Page 8 of 91
(Records 141 - 160 of 1820)