Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2385781 | PABLO | PEREZ GARCIA | 10/15/1990 | |
SO2386081 | JUAN | LOPEZ | 01/07/1984 | |
SO2386122 | DIEGO | GODINEZ | 05/10/1989 | |
SO2386270 | TRAVIS | FURTNEY | 07/03/1960 | |
SO2386306 | DIEGO | MIRANDA | 01/15/1997 | |
SO2386411 | PEDRO | CASTRO | 02/13/1984 | |
SO2386706 | ROBERTO | BETANCOURT | 01/19/1989 | |
SO2386732 | JOHN | ROBY | 09/19/1994 | |
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2387086 | MICHAEL | GINES | 06/08/1976 | |
SO2387174 | ALEXIS | RENTAS | 10/11/1984 | |
SO2387252 | EDUARDO | GUTIERREZ | 06/11/2000 | |
SO2387420 | JEREMY | DENHAM | 03/25/1989 | |
SO2387667 | CHAD | HEGELER | 06/21/1994 | |
SO2387875 | JULIAN | MACIAS | 10/18/2002 | |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2388051 | JIMMY | ROLIN | 07/20/2001 | |
SO2388391 | MAURO | RODRIGUEZ | 05/19/1987 | |
SO2388423 | BRANDON | MELBOURNE | 07/26/1992 | |
SO2388779 | ADRIAN | GONZALEZ | 12/22/2006 |
Page 9 of 92
(Records 161 - 180 of 1829)