Loading translator
Today is - Fri Jul 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2358179 | NICHOLAS | BRIMAGE | 06/26/1979 | |
SO2359589 | JESUS | CHAVEZ TORRES | 07/15/1988 | |
SO2359829 | ANTONIO | MENDOZA ALVARADO | 07/13/1994 | |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2363391 | MARGARET | EICHHORST | 02/15/1992 | |
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2369337 | CAROLYN | CASTANEDA | 01/01/1977 | |
SO2369837 | STEVAN | MARTINEZ | 07/30/1983 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 |
Page 3 of 58
(Records 41 - 60 of 1152)