Loading translator
Today is - Mon Jun 30 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2369337 | CAROLYN | CASTANEDA | 01/01/1977 | |
SO2369837 | STEVAN | MARTINEZ | 07/30/1983 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2372428 | JOHN | WHITE | 10/25/1993 | |
SO2372522 | TRACY | MCKENNA | 12/30/1981 | |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2372979 | JESUS | NAVARRO RAZO | 10/11/1980 | |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2373734 | MANUEL | JARAMILLO | 07/29/2002 | |
SO2373859 | EMERSON | PEREZ | 10/18/2000 | |
SO2374190 | ARTURO | SALDIVAR JR | 04/15/1991 |
Page 5 of 92
(Records 81 - 100 of 1822)