Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2254627 | DEON | HODGE | 03/06/1993 | |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2288945 | ADRIAN | SANCHEZ JR | 03/18/1989 | |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2310219 | EDUARDO | FIGUEROA | 10/27/1983 | |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2310815 | KEVIN | GONZALEZ | 07/14/2003 | |
SO2312515 | JESUS | MANJARREZ | 05/22/1994 | |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2314149 | JONATHAN | GUTIERREZ | 03/09/2001 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2316436 | LORENZO | HAREWOOD | 01/03/1996 |
Page 1 of 91
(Records 1 - 20 of 1819)