Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2371553 | PASCUAL | HERNANDEZ | 12/14/1995 | |
SO2372361 | PHILLIP | NERI | 08/17/1998 | |
SO2372522 | TRACY | MCKENNA | 12/30/1981 | |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2372979 | JESUS | NAVARRO RAZO | 10/11/1980 | |
SO2373106 | ESSENCE | PERKINS | 07/14/1998 | |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2374190 | ARTURO | SALDIVAR JR | 04/15/1991 | |
SO2374625 | EDWIN | RODRIGUEZ | 11/01/1995 | |
SO2374690 | FERNANDO | ORTEGA | 05/30/2000 | |
SO2375240 | DEVON | WRIGHT | 08/08/1993 | |
SO2375406 | EDWARDO | GARCIA | 12/10/1990 | |
SO2375408 | DAVID | MARTINEZ BERMUDEZ | 06/04/1996 | |
SO2375614 | JAIME | HERNANDEZ ZOMA | 02/12/1982 | |
SO2375732 | DAVID | HARRING | 03/16/1980 | |
SO2376436 | JOSE | SILVA | 11/24/1984 |
Page 5 of 87
(Records 81 - 100 of 1731)