Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2366111 | ROSENDO | TELLEZ | 06/04/1996 | |
SO2366991 | ISRAEL | CONTRERAS | 08/11/2000 | |
SO2367629 | ADRIAN | CAZAREZVICENCIO | 01/22/1994 | |
SO2368143 | JOSHUA | VAUGHN | 04/30/1987 | |
SO2368740 | JAIME | REGALADOAVALOS | 10/05/1980 | |
SO2369002 | JEREMY | ROBERTS | 08/01/1986 | |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2369837 | STEVAN | MARTINEZ | 07/30/1983 | |
SO2370036 | JULIAN | JAIME | 11/08/1988 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 | |
SO2370737 | GUADALUPE | MUNOZ JR | 07/08/1991 | |
SO2370859 | DAVID | VALLES | 05/08/1993 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2371248 | OMAR | CASTILLO | 10/16/1977 | |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 |
Page 5 of 88
(Records 81 - 100 of 1752)