Loading translator
Today is - Tue Jun 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2383017 | RAYMOND | LENARD | RICE | 11/30/1968 |
SO2268428 | ERIK | ALAN | WADELIN | 12/31/1968 |
SO2397644 | LUIS | ROBERTO | DANIEL | 03/16/1969 |
SO2401288 | BRIAN | TRACEY | SMITH | 03/22/1969 |
SO2391572 | SIXTO | ANTONIO | RASAY | 04/03/1969 |
SO2398560 | ROMERO | GILBERT | ARVIZU | 04/07/1969 |
SO2400538 | PETER | DANIEL | MARQUEZ | 04/19/1969 |
SO2398024 | CECIL | ANTHONY | VANN | 05/03/1969 |
SO2400570 | FRANK | LEON | HAMM | 05/30/1969 |
SO2401540 | MARC | FULLER | 05/31/1969 | |
SO2393762 | RUSSELL | LEE | IVENS | 07/11/1969 |
SO2392749 | WADE | MICHAEL | SMITH | 07/14/1969 |
SO2392628 | THEODORE | MARVIN | THOMPSON | 07/16/1969 |
SO2401593 | JAMES | HILL | 08/26/1969 | |
SO2398802 | ALLEN | RAY | DEGOUGH | 09/13/1969 |
SO2395088 | JOHNNY | ROBERT | MARRUFO | 10/11/1969 |
SO2400258 | MARK | CROSS | MCDAVITT | 10/20/1969 |
SO2400373 | WILLIAM | EDWARD | RICE | 10/25/1969 |
SO2389211 | DONNA | KAY | COSTELLO | 11/23/1969 |
SO2394769 | ERIC | DANIEL | PRINDLE | 11/26/1969 |
Page 6 of 90
(Records 101 - 120 of 1800)