Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2367617 | ADRIAN | AMAYA | GALLARDO | 06/23/1997 |
SO2367629 | ADRIAN | CAZAREZVICENCIO | 01/22/1994 | |
SO2288945 | ADRIAN | SANCHEZ JR | 03/18/1989 | |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 | |
SO2392822 | ADRIAN | MEDINA | 09/02/1992 | |
SO2393352 | ADRIAN | VELIZ | 10/03/1997 | |
SO2390554 | ADRIAN | CHRISTOPHER | MONTOYA JR | 07/04/2005 |
SO2390295 | ADRIAN | VALENZUELA | 08/12/2004 | |
SO2388779 | ADRIAN | GONZALEZ | 12/22/2006 | |
SO2393964 | ADRIANA | VANESSA | ALANIZ HETHCOAT | 05/03/1990 |
SO2391673 | AERYANA | NELSON | 08/08/1993 | |
SO2393933 | AGUSTIN | MOLINA | AYON | 10/08/1990 |
SO2397231 | AILEEN | PAOLA | YANEZ | 01/29/1999 |
SO2396678 | AJONNIE | JOHNSON | 03/20/2001 | |
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2368050 | ALAN | LEWIS | BOOTH | 05/08/1951 |
SO2393805 | ALAN | TODD | RUSSELL | 10/16/1968 |
SO2355624 | ALBERT | SALAZAR | 11/05/1992 | |
SO2365779 | ALBERT | CHARLES | CASTRO | 08/24/1988 |
SO2396332 | ALBERT | ADRIAN | SALDORA | 08/31/1991 |
Page 2 of 89
(Records 21 - 40 of 1770)