Today is - Mon Nov 04 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2384003 | ADELENA | DE GAMBLE | 09/21/1971 | |
SO2373631 | ADOLFO | MORENO RAMIREZ | 09/27/1975 | |
SO2374583 | ADRIAN | LAM | CERVANTES | 12/16/1985 |
SO2353130 | ADRIAN | OLIVA | 10/26/2002 | |
SO2288945 | ADRIAN | SANCHEZ JR | 03/18/1989 | |
SO2366337 | ADRIAN | TINOCO | 07/11/1990 | |
SO2367629 | ADRIAN | CAZAREZVICENCIO | 01/22/1994 | |
SO2367617 | ADRIAN | AMAYA | GALLARDO | 06/23/1997 |
SO2383911 | ADRIAN | SHAWN | PEDRAZA | 02/17/1997 |
SO2375394 | ADRIANA | ALANIZ | HETHCOAT | 05/03/1990 |
SO2354971 | AGUSTIN | PATINO | 08/07/1990 | |
SO2381005 | AGUSTIN | ALAMILLO | 01/26/1967 | |
SO2381017 | AGUSTIN | LARA JR | 09/17/1992 | |
SO2383733 | AKASHPREET | SINGH | LONGIA | 02/14/2003 |
SO2368050 | ALAN | LEWIS | BOOTH | 05/08/1951 |
SO2374930 | ALAN | THOMAS | STEPHENS | 07/11/1959 |
SO2374828 | ALBERT | WESTLEY | BLANKENSHIP | 08/07/1970 |
SO2377060 | ALBERT | ADRIAN | SALDORA | 08/31/1991 |
SO2365779 | ALBERT | CHARLES | CASTRO | 08/24/1988 |
SO2355624 | ALBERT | SALAZAR | 11/05/1992 |
Page 2 of 87
(Records 21 - 40 of 1732)